Expand the relevant sections below to find staff names and contact info:
Saint Francis Catholic School
Saint Francis Catholic School
2202 Colton Boulevard
Billings, Montana 59102
Office Phone 406.259.5037
SAINTS After School Program 406.867.7042
| Name | Position |
|---|---|
| Deb Hayes | Principal, Grades K-4 |
| Angie Gonzales | Administrative Assistant, Grades K-4 |
| Jim Stanton | Principal, Grades 5-8 |
| Kelly Fallang | Administrative Assistant, Grades 5-8 |
| Nicky Schlosser | Admissions Specialist |
| SAINTS Program | SAINTS After School Program, Leya Pofahl |
| Begger, Celedina | 7th/8th Intervention Mathematics, 6th Science |
| Bethurem, Colter | 7th/8th Grade Social Studies |
| Bradley, Marianne | 7th/8th Grade English Language Arts |
| Brower, Jessica | 5th-8th Art |
| Burmeister, Olivia | 5th and 6th Grade Social Studies |
| Chapman, Jamie | 7th/8th Grade Mathematics |
| Clark, Mary | K-4th STREAM Teacher |
| Colloton, Kristin | Counselor |
| Day, Katie | Library Media Specialist |
| Derrig, Sandi | K-4th Student Support/Enrichment |
| Flynn, Jaelene | 5th-8th Physical Education |
| Garcia, Marie | Kindergarten |
| Glumbik, Elizabeth | 3rd Grade |
| Gray, Linda | 7th/8th Grade Religion, Journalism |
| Harrell, Rachelle | Kindergarten |
| Hawbaker, Sydney | 4th Grade |
| Hilliard, Amy | Nurse |
| Hope, Bill | 7th/8th Grade Electives |
| Johnson, Elizabeth | 5th-8th Orchestra, 5th Science |
| Kautz, Lindsay | 3rd Grade |
| Lague, Mary | 5th Grade Religion, 5th Grade English Language Arts |
| Larson, Margie | 1st Grade |
| Lee, Danielle | 5th/6th Grade Math |
| McDonald, Tara | 1st Grade |
| McLain, Rachel | 6th/7th Grade Religion |
| Melder, Geoff | 1st Grade |
| Milburn, Toni | 7th/8th Grade Spanish and Math, 6th World Languages |
| Miller, Alissa | 5th Grade Digital Literacy, 7th/8th Grade Intervention English LA |
| Moyes, Becky | Music |
| Newman, Glenda | 5th-8th Grade Band and Choir |
| Nielsen, Jeannine | 2nd Grade |
| Peterson, Kristine | 6th Grade English Language Arts and 5th/6th Grade Reading |
| Pankratz, Rachel | K-4 Student Support |
| Ramlow, Tom | 7th Grade Science/ STEM 1 and 2/ Computer Science 1 and 2 |
| Reas, Jennifer | 3rd Grade |
| Rumph, Dale | 7th/8th Grade Science, Horticulture and Health |
| Smith, Kortney | Kindergarten |
| Stergar, Jim | K-4 Health and Physical Education |
| Stuart, Tanya | 5th-8th Student Support/Intervention |
| Gaylord, Krista | 4th Grade |
| Venner, Mark | School Counselor |
| Warn, Nicole | K4 Intervention Specialist |
| Weidman, Lacey | 2nd Grade |
| Wilson, Erika | 2nd Grade |
| Yakawich, Catherine | 1st Grade |
Billings Central Catholic High School
Billings Central Catholic High School
3 Broadwater Avenue
Billings, MT 59101
406.245.6651
| Name | Position |
|---|---|
| Nolan Trafton | Principal |
| Mallory Harris | Office Manager |
| Jim Hawbaker | Assistant Principal |
| Austin Hanser | Dean of Students |
| Pat Hansen | Activity Director |
| Angela Hirt | School Counselor |
| Kathy Harris | Admissions Specialist |
| Adams, Kari | Art, Yearbook |
| Bergum, Amelia | English, Journalism |
| Bummer, Mary | Spanish |
| Cunningham, Krista | Science |
| Davis, Marina | Mathematics |
| Derrig, Tony | Social Studies |
| Fairbanks, Shane | Social Studies/Film |
| Foisy, Anne Marie | English |
| Fritz, Isaac | Science and Social Studies |
| Hernandez, Andrew | Health and Physical Education |
| Khan, Sean | Theology |
| Knight, Danielle | Mathematics |
| Kulaga, Kristin | Mathematics |
| Lindell, Justin | Mathematics |
| Mack, Nick | English |
| Martinez, Branden | Director of Choir, Band and Orchestra |
| Newell, Shannon | Science |
| Osborne, Levi | Business and Computer Science |
| Pankratz, Father John | Theology |
| Renno, Dave | Spanish |
| Roche, Ryan | Athletic Trainer |
| Rude, Meg | English |
| Sogaard, Jenni | Science |
| Wahl, Krista | Theology |
| Zilch, Heidi | Student Services |
Saint Francis Early Childhood Education and Child Care
Saint Francis Early Childhood Education and Child Care
1734 Yellowstone Avenue
Billings, MT 59102
ECE Phone 406.656.2300
Childcare Phone 406.208.7504
| Name | Position |
|---|---|
| Michelle Trafton | Early Childhood Education Director |
| Sue Saks | Child Care Director |
| Kim Harrington | Administrative Assistant |
| Benner, Sabrina | Preschool Aide |
| Dover, Jennifer | Preschool Teacher |
| Haney, Daria | Preschool Teacher |
| Harpole, Gretchen | Preschool Teacher |
| Jayaseelan, Maria | Child Care |
| Jensen, Jill | Preschool Aide |
| Leligdowicz, Leanne | Child Care |
| Metcalf, Katharine | Preschool Aide |
| Sorenson, Sarah | Child Care |
| Walsh, Allison | Preschool Teacher |
| West, Karian | Preschool Aide |
| Willis, Melanie | Preschool Aide |
BCS Administration and BCS Foundation
BCS Administration and BCS Foundation
BCS Administration Offices
3 Broadwater Avenue
Billings, MT 59101
PO Box 31158
Billings, MT 59107
406.252.0997
BCS Foundation Offices
3520 1st Ave North
PO Box 31158
Billings, MT 59107
406.252.0252
| Name | Position |
|---|---|
| Andrew McDonald | BCS President |
| Leah Gibson | BCS Business Manager |
| Heather Mueller | Human Resources/ Accounts Payable/ Scrip Coordinator |
| Patty DelZotto | AR/Student Finance Coordinator |
| Joanna Brailer | Director of Information Technology |
| Jennifer Pelatt | Assistant Director of Information Technology |
| Kathy Harris | Community Engagement Coordinator/Admissions Specialist |
| Mac McCann | Facilities Director |
| Suzanne Vaira | Director of Education |
| Adam Liberty | BCS Foundation President |
| Nikki Burke | BCSF Development Director |
BCCHS Coaching Staff
BCCHS Coaching Staff
| MHSA Sanctioned Activities | Contact Name (click to email) |
|---|---|
| Activities Director | Pat Hansen |
| Baseball | |
| Basketball, Boys | Jim Stergar |
| Basketbal, Girls | Brian Marso |
| Cheer | Susie Cranston, Destiny Nyberg |
| Cross-Country | Nick Mack |
| Flag Football | Brett McKee |
| Football | Jim Stanton |
| Golf | Tony Derrig |
| Pep Band | Branden Martinez |
| Soccer, Boys | Bilechi Sumaili |
| Soccer, Girls | John Krebs |
| Softball | Coleman Rockwell |
| Speech, Debate, and Drama | Nick Mack |
| Swimming | Robyn O'Nan |
| Tennis, Girls | Danielle Lee |
| Tennis, Boys | Stephen Gruener |
| Track and Field | Colter Bethurem |
| Volleyball | Anita Foster |
| Boys and Girls Wrestling | Zach Zimmerer |



